Weather Forecast, Serrai

Quick Pick
| Date | Weather Description | Temp °C | |
| Chance of rain in the morning, partly cloudy skies for the rest of the day. Details... | High: 27 oC Low: 18 oC | W at 18 km/h | |
| Clear weather in the morning, partly cloudy skies for the rest of the day. Details... | High: 28 oC Low: 15 oC | W at 12 km/h | |
| Clear weather. Details... | High: 26 oC Low: 14 oC | SSW at 16 km/h | |
| Clear weather. Details... | High: 25 oC Low: 12 oC | WNW at 13 km/h | |
| Partly cloudy skies. Details... | High: 27 oC Low: 13 oC | SSE at 8 km/h | |
| Cloudy skies early in the morning, clear weather during the day. Light rain during the night. Details... | High: 28 oC Low: 15 oC | SSE at 11 km/h | |
| Cloudy skies in the morning, partly cloudy with a chance of rain during the day. Clear weather in the evening. Details... | High: 26 oC Low: 17 oC | SE at 12 km/h |
Freemeteo Hotel Bookings : Serrai Hotels
Current Weather
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 12 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 16 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 37 | ||
| 37 | ||
| 33 | ||
| 33 | ||
| 30 | ||