Pua - Monthly weather history

Lat: -38.32 | Lon: -72.38 | Forecast for altitude: 289m | Map

Pua, The weather in the past

Weather station: LOS ANGELES at 94.5km of Pua
Station location: Lat -37.467 Lon -72.350 Altitude 114m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 13°C 28°C 50 Km/h N/A 0mm N/A 1014.9mb weather events not reported
3/2/2024 13°C 25°C 68 Km/h N/A 0mm N/A 1019.6mb weather events not reported
3/3/2024 12°C 28°C 58 Km/h N/A 0mm N/A 1017.9mb weather events not reported
3/4/2024 12°C 32°C 47 Km/h N/A 0mm N/A 1016.4mb weather events not reported
3/5/2024 13°C 30°C 43 Km/h N/A 0mm N/A 1012.9mb weather events not reported
3/6/2024 14°C 26°C 40 Km/h N/A 0mm N/A 1014.1mb weather events not reported
3/7/2024 5°C 25°C 54 Km/h N/A 0mm N/A 1014.1mb weather events not reported
3/8/2024 13°C 18°C 50 Km/h N/A N/A N/A N/A Rain
3/9/2024 5°C 24°C 43 Km/h N/A 0mm N/A 1019.3mb weather events not reported
3/10/2024 5°C 23°C 40 Km/h N/A 0mm N/A 1014.8mb weather events not reported
3/11/2024 4°C 26°C 50 Km/h N/A 0mm N/A 1015.0mb weather events not reported
3/12/2024 13°C 24°C 32 Km/h N/A 0mm N/A 1017.0mb weather events not reported
3/13/2024 9°C 24°C 25 Km/h N/A 0mm N/A 1017.6mb weather events not reported
3/14/2024 5°C 23°C 58 Km/h N/A 0mm N/A 1018.3mb weather events not reported
3/15/2024 9°C 23°C 40 Km/h N/A 0mm N/A 1016.8mb weather events not reported
3/16/2024 5°C 23°C 43 Km/h N/A 0mm N/A 1017.8mb weather events not reported
3/17/2024 10°C 22°C 58 Km/h N/A 0mm N/A 1016.4mb weather events not reported
3/18/2024 8°C 23°C 36 Km/h N/A 0mm N/A 1014.3mb weather events not reported
3/19/2024 10°C 27°C 50 Km/h N/A 0mm N/A 1011.2mb weather events not reported
3/20/2024 11°C 17°C 43 Km/h N/A N/A N/A 1011.7mb Rain
3/21/2024 14°C 24°C 14 Km/h N/A 0mm N/A N/A weather events not reported
3/22/2024 12°C 28°C 29 Km/h N/A 0mm N/A 1015.3mb weather events not reported
3/23/2024 15°C 22°C 22 Km/h N/A N/A N/A 1016.8mb Rain
3/24/2024 12°C 25°C 43 Km/h N/A 0mm N/A 1016.0mb weather events not reported
3/25/2024 14°C 28°C 50 Km/h N/A 0mm N/A 1013.0mb weather events not reported
3/26/2024 16°C 27°C 40 Km/h N/A 0mm N/A 1015.7mb weather events not reported
3/27/2024 14°C 24°C 47 Km/h N/A 0mm N/A 1019.4mb weather events not reported
Live Satellite Image
Weather maps

Local Time: Pua, Chile

29 Mar 2024 | 11:22