Punta del Cerro - Monthly weather history

Lat: -33.95 | Lon: -66.51 | Forecast for altitude: 473m | Map

Punta del Cerro, The weather in the past

Weather station: MENDOZA AERO at 244.4km of Punta del Cerro
Station location: Lat -32.833 Lon -68.783 Altitude 704m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
4/1/2024 19°C 23°C 15 Km/h N/A 0mm N/A 1013.8mb weather events not reported
4/2/2024 15°C 26°C 9 Km/h N/A 0mm N/A 1009.8mb weather events not reported
4/3/2024 12°C 27°C 5 Km/h N/A 0mm N/A 1004.4mb weather events not reported
4/4/2024 15°C 27°C 9 Km/h N/A 0mm N/A 1012.7mb weather events not reported
4/5/2024 17°C 28°C 13 Km/h N/A 0mm N/A 1015.6mb weather events not reported
4/6/2024 17°C 31°C 15 Km/h N/A 0mm N/A 1009.7mb weather events not reported
4/7/2024 18°C 32°C 21 Km/h N/A 0mm N/A 1010.9mb weather events not reported
4/8/2024 16°C 29°C 11 Km/h N/A 0mm N/A 1006.6mb weather events not reported
4/9/2024 18°C 30°C 28 Km/h 41 Km/h 0mm N/A 1011.1mb weather events not reported
4/10/2024 12°C 24°C 26 Km/h N/A 0mm N/A 1019.9mb weather events not reported
4/11/2024 8°C 15°C 21 Km/h N/A 0mm N/A 1022.8mb Rain
4/12/2024 8°C 14°C 15 Km/h N/A 0mm N/A 1020.9mb weather events not reported
4/13/2024 10°C 15°C 29 Km/h 61 Km/h 0.5mm N/A 1019.7mb Rain
Live Satellite Image
Weather maps

Local Time: Punta del Cerro, Argentina

18 Apr 2024 | 15:40