Sivri - Daily weather history

Lat: 40.04 | Lon: 23.36 | Forecast for altitude: 0m | Map

Sivri, Historical weather data

Weather station: THESSALONIKI (AIRPO at 62.9km of Sivri
Station location: Lat 40.517 Lon 22.967 Altitude 4m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:20 20°C 20°C Variable at 6 Km/h N/A 78% 16°C 1012.0mb Few Clouds at 910m
00:50 19°C 19°C Variable at 4 Km/h N/A 78% 15°C 1012.0mb Few Clouds at 910m
01:20 18°C 18°C Variable at 6 Km/h N/A 83% 15°C 1012.0mb Few Clouds at 910m
01:50 17°C 17°C Variable at 4 Km/h N/A 88% 15°C 1012.0mb Few Clouds at 910m
02:20 17°C 17°C Variable at 4 Km/h N/A 83% 14°C 1011.0mb Few Clouds at 910m
02:50 17°C 17°C Variable at 6 Km/h N/A 83% 14°C 1011.0mb Few Clouds at 910m
03:20 16°C 16°C
100°

7 Km/h
N/A 88% 14°C 1011.0mb Few Clouds at 910m
03:50 16°C 16°C Variable at 4 Km/h N/A 83% 13°C 1011.0mb Few Clouds at 910m
04:20 16°C 16°C Variable at 6 Km/h N/A 77% 12°C 1010.0mb Few Clouds at 910m
04:50 16°C 16°C Variable at 4 Km/h N/A 83% 13°C 1010.0mb Few Clouds at 910m
05:20 16°C 16°C Variable at 4 Km/h N/A 83% 13°C 1010.0mb Few Clouds at 910m
05:50 16°C 16°C Variable at 4 Km/h N/A 83% 13°C 1010.0mb Few Clouds at 910m
06:20 14°C 14°C Variable at 6 Km/h N/A 94% 13°C 1010.0mb Few Clouds at 910m
06:50 15°C 15°C Variable at 6 Km/h N/A 88% 13°C 1010.0mb Few Clouds at 910m
07:20 15°C 15°C Variable at 6 Km/h N/A 88% 13°C 1010.0mb Few Clouds at 910m
07:50 15°C 15°C Variable at 2 Km/h N/A 88% 13°C 1011.0mb Few Clouds at 910m
08:20 17°C 17°C Variable at 2 Km/h N/A 83% 14°C 1011.0mb Few Clouds at 910m
08:50 18°C 18°C Variable at 4 Km/h N/A 78% 14°C 1010.0mb Few Clouds at 910m
09:20 20°C 20°C Variable at 4 Km/h N/A 69% 14°C 1010.0mb Few Clouds at 910m
09:50 20°C 20°C Variable at 4 Km/h N/A 73% 15°C 1010.0mb Few Clouds at 910m
10:20 20°C 20°C Variable at 4 Km/h N/A 73% 15°C 1010.0mb Few Clouds at 910m
10:50 20°C 20°C Variable at 6 Km/h N/A 73% 15°C 1010.0mb Few Clouds at 910m
11:20 22°C 22°C Variable at 6 Km/h N/A 65% 15°C 1009.0mb Few Clouds at 910m
11:50 23°C 23°C
270°

9 Km/h
N/A 57% 14°C 1009.0mb Few Clouds at 910m
12:20 23°C 23°C
270°

15 Km/h
N/A 65% 16°C 1009.0mb
12:50 23°C 23°C
300°

9 Km/h
N/A 61% 15°C 1009.0mb
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Sivri Hotels
Siviris Golden Beach

Siviris Golden Beach

0.1km of Sivri

Boasting a beach area at the village of Siviri, Siviris Golden Beach Hotel offers air-cond...

Minimum rate: 30.00 EUR

Hotel Samel

Hotel Samel

0.2km of Sivri

Hotel Samel is located right on the beachfront of Siviri village in Kassandra, Chalkidiki....

Minimum rate: 55.00 EUR

Dryades Hotel

Dryades Hotel

0.2km of Sivri

Dryades Hotel is located on the 2nd km of Siviri-Fourka Avenue, in Kassandra. Set amidst a...

Minimum rate: 66.00 EUR

By the Sea Apartments

By the Sea Apartments

0.2km of Sivri

Just 50 metres away from the sandy beach of Siviri, the family-run By the Sea Apartments o...

Minimum rate: 40.00 EUR

Read more

Local Time: Sivri, Greece

16 Apr 2024 | 13:06